| K.L. Trinnick Memorial Trophy | ||
| Best Clubman | ||
| Season | Winner | |
| 1975 | /76 | M . Devola |
| 1976 | /77 | M . Devola |
| 1977 | /78 | D. Devola |
| 1978 | /79 | W. Mirabito |
| 1979 | /80 | A. Devola |
| 1980 | /81 | R. Hammond |
| 1981 | /82 | B. & J. Guy |
| 1982 | /83 | W. Mirabito |
| 1983 | /84 | S. Guy |
| 1984 | /85 | D. Devola |
| 1985 | /86 | D. Devola |
| 1986 | /87 | G. Flavel |
| 1987 | /88 | S. Guy |
| 1988 | /89 | S. Guy |
| 1989 | /90 | S. Guy |
| 1990 | /91 | S. Boyle |
| 1991 | /92 | B. Guy |
| 1992 | /93 | B. Mirabito |
| 1993 | /94 | S. Guy |
| 1994 | /95 | C. Amoore |
| 1995 | /96 | M. & P. Poulter |
| 1996 | /97 | C. McGregor |
| 1997 | /98 | A. Devola |
| 1998 | /99 | D. Devola |
| 1999 | /00 | S. McDonald |
| 2000 | /01 | J. Guy |
| 2001 | /02 | C. McGregor |
| 2002 | /03 | S. McGregor |
| 2003 | /04 | C. McGregor |
| 2004 | /05 | H. Green |
| 2005 | /06 | D. Vine |
| 2006 | /07 | I. Wilkinson |
| 2007 | /08 | D. Anderson |
| 2008 | /09 | T. Layzell |
| 2009 | /10 | T. Layzell |
| 2010 | /11 | A. Ross & I. Wilkinson |










