| Year | President | Secretary | Treasurer | Captain 1st XI | |
| 1936 | /37 | J.G. Prentice | A.G. Simmons | J.M. Upton | |
| 1937 | /38 | J.G. Prentice | A.G. Simmons | J.M. Upton | |
| 1938 | /39 | J.G. Prentice | A.G. Simmons | J.M. Upton | R. Cave |
| 1939 | /40 | J.G. Prentice | A. Letch | J.M. Upton | R. Cave |
| 1940 | /41 | J.G. Prentice | A. Letch | J.M. Upton | E. Bryne |
| 1941 | /42 | J.G. Prentice | A. Letch | J.M. Upton | J.G. Prentice |
| 1942 | /43 | J.G. Prentice | A. Letch | J.M. Upton | W. Shaw |
| 1943 | /44 | J.G. Prentice | A. Letch | J.M. Upton | W. Shaw |
| 1944 | /45 | J.G. Prentice | A. Letch | J.M. Upton | T. Dea |
| 1945 | /46 | J.G. Prentice | A. Letch | A. Evans | T. Dea |
| 1946 | /47 | J.G. Prentice | R. Cave | A. Evans | T. Dea |
| 1947 | /48 | J.G. Prentice Jnr | R. Cave | A. Evans | T. Dea |
| 1948 | /49 | J.G. Prentice Jnr | R. Cave | A. Evans | K. Trinnick |
| 1949 | /50 | J.G. Prentice Jnr | F. Stanford | A. Evans | K. Trinnick |
| 1950 | /51 | J.G. Prentice Jnr | F. Stanford | A. Evans | K. Trinnick |
| 1951 | /52 | J.G. Prentice Jnr | F. Stanford | A. Evans | K. Trinnick |
| 1952 | /53 | J.G. Prentice Jnr | F. Stanford | B.Brearley | K. Trinnick |
| 1953 | /54 | J.G. Prentice Jnr | F. Stanford | B.Brearley | K. Trinnick |
| 1954 | /55 | J.G. Prentice Jnr | F. Hall | B.Brearley | D. Leech |
| 1955 | /56 | K.L. Trinnick | F. Hall | B.Brearley | D. Leech |
| 1956 | /57 | K.L. Trinnick | F. Hall | B.Brearley | D. Leech |
| 1957 | /58 | K.L. Trinnick | F. Hall | B.Brearley | K. Trinnick |
| 1958 | /59 | K.L. Trinnick | R. Cave | B.Brearley | K. Trinnick |
| 1959 | /60 | K.L. Trinnick | R. Cave | B.Brearley | R. Vaux |
| 1960 | /61 | K.L. Trinnick | F. Jeeves | B.Brearley | R. Vaux |
| 1961 | /62 | K.L. Trinnick | J. Baker | B.Brearley | R. Vaux |
| 1962 | /63 | K.L. Trinnick | J. Baker | A. Fogarty | N. Bencraft |
| 1963 | /64 | K.L. Trinnick | J. Baker | A. Fogarty | A. Fogarty |
| 1964 | /65 | K.L. Trinnick | D. Mather | A. Fogarty | A. Fogarty |
| 1965 | /66 | K.L. Trinnick | R. Cave | A. Fogarty | A. Fogarty |
| 1966 | /67 | K.L. Trinnick | I. McCartney | A. Fogarty | A. Fogarty |
| 1967 | /68 | K.L. Trinnick | I. McCartney | D. Scarlett | C. Clark |
| 1968 | /69 | K.L. Trinnick | J. Macnish | A. Fogarty | C. Clark |
| 1969 | /70 | K.L. Trinnick | G. Tate | A. Fogarty | C. Clark |
| 1970 | /71 | K.L. Trinnick | G. Tate | A. Fogarty | I. Cave |
| 1971 | /72 | K.L. Trinnick | G. Tate | A. Fogarty | I. Cave |
| 1972 | /73 | H.C. Clark | M. Devola | A. Roberts | J. Macnish |
| 1973 | /74 | H.C. Clark | M. Devola | G. Amoore | J. Macnish |
| 1974 | /75 | H.C. Clark | M. Devola | I. McCartney | I. Cave |
| 1975 | /76 | H.C. Clark | M. Devola | I. McCartney | I. Cave |
| 1976 | /77 | H.C. Clark | M. Devola | D. Scarlett | R. Wilson |
| 1977 | /78 | H.C. Clark | M. Devola | D. Scarlett | R. Wilson |
| 1978 | /79 | H.C. Clark | M. Devola | D. Scarlett | J. Macnish |
| 1979 | /80 | H.C. Clark | M. Devola | D. Scarlett | I. McCartney |
| 1980 | /81 | H.C. Clark | B. Mirabito | L. Crisp | T. Devola |
| 1981 | /82 | H.C. Clark | B. Mirabito | L. Crisp | N. Smith |
| 1982 | /83 | H.C. Clark | B. Guy | L. Crisp | F. Gunewardene |
| 1983 | /84 | H.C. Clark | B. Guy | L. Crisp | F. Gunewardene |
| 1984 | /85 | H.C. Clark | B. Guy | R. Solomons | F. Gunewardene |
| 1985 | /86 | H.C. Clark | B. Guy | K. Saber | P. Whitehead |
| 1986 | /87 | H.C. Clark | B. Guy | K. Saber | P. Whitehead |
| 1987 | /88 | A. Devola | B. Guy | K. Saber | A. Garbett |
| 1988 | /89 | J. Macnish | S. Guy | K. Saber | B. Cox |
| 1989 | /90 | J. Macnish | S. Guy | K. Saber | P. Poulter |
| 1990 | /91 | J. Macnish | S. Guy | D. Devola | W. Jackson |
| 1991 | /92 | B. Guy | S. Guy | D. Devola | T. O’Leary |
| 1992 | /93 | B. Guy | S. Guy | D. Devola | T. O’Leary |
| 1993 | /94 | B. Guy | S. Guy | D. Devola | C. Amoore |
| 1994 | /95 | B. Guy | S. Guy | D. Devola | C. Amoore |
| 1995 | /96 | B. Guy | S. Guy | D. Devola | C. Amoore |
| 1996 | /97 | B. Guy | S. Guy | D. Devola | C. McGregor |
| 1997 | /98 | B. Guy | S. Guy | D. Devola | C. Dwyer |
| 1998 | /99 | B. Guy | S. Guy | D. Devola | C. Dwyer |
| 1999 | /00 | B. Guy | S. Guy | A. Devola | C. Amoore |
| 2000 | /01 | B. Guy | S. Guy | A. Devola | S. Blick |
| 2001 | /02 | C. McGregor | S. Guy | A. Devola | S. Blick |
| 2002 | /03 | C. McGregor | S. Guy | I. Wilkinson | D. Gold |
| 2003 | /04 | C. McGregor | S. Guy | I. Wilkinson | D. Gold |
| 2004 | /05 | C. McGregor | S. Guy | I. Wilkinson | S. Blick |
| 2005 | /06 | C. McGregor | S. Guy | I. Wilkinson | N. MacMillan & S. May |
| 2006 | /07 | C. McGregor | S. Guy | I. Wilkinson | S. May |
| 2007 | /08 | A. Devola Jnr | S. Guy | I. Wilkinson | S. May |
| 2008 | /09 | A. Devola Jnr | S. Guy | I. Wilkinson | C. Amoore |
| 2009 | /10 | A. Devola Jnr | S. Guy | I. Wilkinson | C. Amoore |
| 2010 | /11 | A. Devola Jnr | S. Guy | I. Wilkinson | D. Gold |
| 2011 | /12 | A. Devola Jnr | S. Guy | I. Wilkinson | D. Gold |













