| Player | Total |
| Considine, Andrew | 615.6 |
| May, Steve | 486.4 |
| Travers, Nick | 475.8 |
| Clark, Darren | 472 |
| Devola, Michael | 393.4 |
| Warry, Adrian | 366.4 |
| Hack, Paul | 350 |
| Devola, Anthony | 341.8 |
| Ferguson, Andrew | 339.8 |
| Mariani, Enio | 334.4 |
| Galati, Joe | 326.4 |
| Hunt, Nigel | 312.2 |
| Hay, Stephen | 304.8 |
| Gold, David | 300.6 |
| Ferries, Cody | 298 |
| MacMillan, Nick | 297 |
| Kirby, Brendon | 248.4 |
| Boyle, Ian | 242.8 |
| White, David | 242.6 |
| Amoore, Craig | 239.6 |
| Travers, J | 234.2 |
| Hay, Lachlan | 223 |
| Ross, Adam | 213.2 |
| Layzell, Trevor | 195.4 |
| Fallon, Ned | 178.2 |
| O’Brien, Darcy | 156.4 |
| Kriesfeld, Chris | 154.4 |
| Coley, Geoff | 150 |
| Riordan, Paul | 144.8 |
| McMahon, Jacob | 143.4 |
| Trembath, Brad | 141.4 |
| Devola, Damian | 135 |
| Travers, Ian | 110.4 |
| Travers, Will | 110 |
| Anderson, David | 107.6 |
| White, Ryan | 98.4 |
| Worland, Trevor | 93 |
| Ferries, Cooper | 92.4 |
| Wilkinson, Ian | 91.8 |
| Vine, Dean | 86.2 |
| Murray-White, Ned | 83.6 |
| Layzell, Brendan | 83 |
| Szanto, S | 82.4 |
| McGregor, Billy | 80.2 |
| Hay, Alex | 80 |
| Rogers, Mark | 75 |
| Strahan, Gary | 71.8 |
| McGregor, Scott | 71 |
| Gee, Joe | 70.8 |
| Green, Dean | 67.8 |
| Koedijk, Luke | 67.6 |
| Guy, Stephen | 65.6 |
| Yu, Stephen | 58.8 |
| Filimaua, Jack | 51.6 |
| Taranto, John | 47 |
| McDonald, Stuart | 46.2 |
| McGregor, Andrew | 46.2 |
| Carbone, Frank | 43 |
| Dwyer, Campbell | 31 |
| Spratt, Kelly | 31 |
| Marshall, Andy | 30 |
| Cerecer, Javier | 17 |
| Poulter, Phillip | 16 |
| Gee, Matt | 12 |
| Grace, Paul | 10 |
| Anderson, Steve | 7 |
| Clements, Paul | 2 |
*Last updated Thursday 22nd of March, 2012













