| Player | Total |
| Considine, Andrew | 463 |
| Ferguson, Andrew | 360 |
| Travers, Nick | 354.6 |
| Devola, Michael | 351.8 |
| Hack, Paul | 350 |
| May, Steve | 345.6 |
| Clark, Darren | 337 |
| Warry, Adrian | 291.6 |
| Devola, Anthony | 266.8 |
| Hunt, Nigel | 260.4 |
| Mariani, Enio | 235 |
| Galati, Joe | 224.8 |
| White, David | 219.8 |
| Travers, J | 203.2 |
| MacMillan, Nick | 202 |
| Hay, Stephen | 179.8 |
| Ferries, Cody | 178.4 |
| Amoore, Craig | 178 |
| Hay, Lachlan | 176.8 |
| Boyle, Ian | 168.6 |
| Gold, David | 167.6 |
| Fallon, Ned | 162.6 |
| Layzell, Trevor | 162.4 |
| Kriesfeld, Chris | 154.4 |
| McMahon, Jacob | 149.2 |
| Kirby, Brendon | 136.8 |
| Ross, Adam | 127 |
| Riordan, Paul | 122.4 |
| O’Brien, Darcy | 101.4 |
| Devola, Damian | 95 |
| Travers, Will | 86 |
| McGregor, Billy | 85.4 |
| Anderson, David | 85 |
| Murray-White, Ned | 83.6 |
| McGregor, Scott | 81 |
| Coley, Geoff | 78 |
| Green, Dean | 77.8 |
| White, Ryan | 75.6 |
| Koedijk, Luke | 67.6 |
| Hay, Alex | 66 |
| Gee, Joe | 61.8 |
| Yu, Stephen | 58.8 |
| Wilkinson, Ian | 57.8 |
| Vine, Dean | 56.2 |
| Rogers, Mark | 52.8 |
| Szanto, S | 52.4 |
| Strahan, Gary | 48.8 |
| Layzell, Brendan | 48.4 |
| Travers, Ian | 48.2 |
| Ferries, Cooper | 48 |
| McDonald, Stuart | 46.2 |
| McGregor, Andrew | 46.2 |
| Carbone, Frank | 43 |
| Dwyer, Campbell | 31 |
| Spratt, Kelly | 31 |
| Guy, Stephen | 30 |
| Marshall, Andy | 30 |
| Gee, Matt | 21 |
| Filimaua, Jack | 10 |
| Grace, Paul | 10 |
| Taranto, John | 10 |
| Cerecer, Javier | 7 |
| Clements, Paul | 2 |
*Last updated Friday 27th of January, 2012










