It’s that time of year again! Christmas trading is underway in the HCCC Fantasy league. Each team is allowed up to two trades and can also re-nominate their captain and vice-captain.
Salary Cap
Every team except Big Farken Maxi, Hay Clan and Dimbos has used their full cap. Those three teams will be able to spend an extra 0.5 pts, having only used 99.5 pts initially. The players you trade out are sold at their new price and new players are bought and their new price as well. Remember, for teams that have used their full cap, the price of players sold must be greater than or equal to price of players bought. Remember that you must trade for a player of the same position or a wildcard player (‘???’).
Window Closes
The trade deadline is Thursday January 5th at training. Submit your team changes to Andy Ferguson in person, via email or facebook.
| Player | Position | New Price | Old Price | Change | Season Total |
| Ross, Adam | Wicket-keeper/Bowler | 6 | 7 | -1.0 | 62 |
| Poulakakis, Michael | Wicket-keeper/Bowler | 5 | 5.5 | -0.5 | 0 |
| Clark, Darren | Wicket-keeper/Batsman | 8 | 7 | 1.0 | 245 |
| Green, Dean | Wicket-keeper/Batsman | 6.5 | 6.5 | 0.0 | 82.8 |
| Anderson, David | Wicket-keeper/Batsman | 5.5 | 7.5 | -2.0 | 44 |
| Szanto, S | Wicket-keeper/Batsman | 5.5 | 8 | -2.5 | 25 |
| Worland, Trevor | Wicket-keeper/Batsman | 5 | 6.5 | -1.5 | 0 |
| Mirabito, Bill | Wicket-keeper | 5 | 5 | 0.0 | 0 |
| Ferguson, Andrew | Bowler | 10 | 8.5 | 1.5 | 354.8 |
| Hunt, Nigel | Bowler | 7.5 | 8 | -0.5 | 160.8 |
| Warry, Adrian | Bowler | 7.5 | 8 | -0.5 | 187.2 |
| Hay, Lachlan | Bowler | 7 | 8.5 | -1.5 | 125 |
| Kriesfeld, Chris | Bowler | 7 | 5 | 2.0 | 154.4 |
| McMahon, Jacob | Bowler | 7 | 5.5 | 1.5 | 121.2 |
| Riordan, Paul | Bowler | 7 | 7 | 0.0 | 114 |
| White, David | Bowler | 7 | 7.5 | -0.5 | 148.8 |
| Boyle, Ian | Bowler | 6.5 | 7 | -0.5 | 80.6 |
| Murray-White, Ned | Bowler | 6.5 | 5 | 1.5 | 91.8 |
| Rogers, Mark | Bowler | 6 | 5.5 | 0.5 | 52.8 |
| Vine, Dean | Bowler | 6 | 6 | 0.0 | 51.2 |
| Wilkinson, Ian | Bowler | 6 | 7.5 | -1.5 | 51.8 |
| Fallon, Ned | Bowler | 5.5 | 10 | -4.5 | 48.6 |
| McGregor, Billy | Bowler | 5.5 | 5 | 0.5 | 25.6 |
| Travers, Ian | Bowler | 5.5 | 6.5 | -1.0 | 39.2 |
| Boyce, D | Bowler | 5 | 6 | -1.0 | 0 |
| Boyle, Stephen | Bowler | 5 | 5 | 0.0 | 0 |
| Cater, Neil | Bowler | 5 | 5 | 0.0 | 0 |
| Coley, James | Bowler | 5 | 5 | 0.0 | 0 |
| Donald, Jesse | Bowler | 5 | 6.5 | -1.5 | 0 |
| Fong, Matt | Bowler | 5 | 5 | 0.0 | 0 |
| Gee, Roger | Bowler | 5 | 5 | 0.0 | 0 |
| Green, Brad | Bowler | 5 | 5.5 | -0.5 | 0 |
| Guy, Stephen | Bowler | 5 | 5 | 0.0 | 7 |
| Hennessy, Liam | Bowler | 5 | 5 | 0.0 | 0 |
| Hunt, Steven | Bowler | 5 | 5 | 0.0 | 0 |
| Kalogerinis, Nick | Bowler | 5 | 5 | 0.0 | 0 |
| Kavanagh, Dave | Bowler | 5 | 5 | 0.0 | 0 |
| Layzell, Paul | Bowler | 5 | 7 | -2.0 | 0 |
| Majoli, Stefen | Bowler | 5 | 5 | 0.0 | 0 |
| Martyn, Benn | Bowler | 5 | 5 | 0.0 | 0 |
| Massey, James | Bowler | 5 | 5 | 0.0 | 0 |
| Massey, Lachlan | Bowler | 5 | 5 | 0.0 | 0 |
| Merritt, Stephen | Bowler | 5 | 5 | 0.0 | 0 |
| Nally, Patrick | Bowler | 5 | 5 | 0.0 | 0 |
| Oliver, Tom | Bowler | 5 | 5 | 0.0 | 0 |
| Sharry, Jack | Bowler | 5 | 5 | 0.0 | 0 |
| Simmonds, Josh | Bowler | 5 | 6 | -1.0 | 0 |
| Strahan, Tim | Bowler | 5 | 5 | 0.0 | 0 |
| Tang, Darren | Bowler | 5 | 5 | 0.0 | 0 |
| Taranto, John | Bowler | 5 | 5.5 | -0.5 | 0 |
| Whalebone, Alex | Bowler | 5 | 5 | 0.0 | 0 |
| Yu, Stephen | Bowler | 5 | 6 | -1.0 | -14 |
| Devola, Anthony | Batsman | 8.5 | 8.5 | 0.0 | 262.8 |
| Layzell, Trevor | Batsman | 7.5 | 8.5 | -1.0 | 167.4 |
| Travers, J | Batsman | 7.5 | 6.5 | 1.0 | 173.2 |
| Travers, Nick | Batsman | 7.5 | 6.5 | 1.0 | 196.2 |
| Amoore, Craig | Batsman | 7 | 7.5 | -0.5 | 110 |
| Galati, Joe | Batsman | 7 | 7.5 | -0.5 | 134 |
| MacMillan, Nick | Batsman | 7 | 6.5 | 0.5 | 118 |
| Clements, Paul | Batsman | 6 | 6 | 0.0 | 2 |
| Coley, Geoff | Batsman | 6 | 6 | 0.0 | 58 |
| McGregor, Scott | Batsman | 6 | 5 | 1.0 | 66 |
| Strahan, Gary | Batsman | 6 | 6 | 0.0 | 20 |
| Carbone, Frank | Batsman | 5.5 | 6 | -0.5 | 43 |
| Gee, Joe | Batsman | 5.5 | 5.5 | 0.0 | 26.8 |
| O’Brien, Darcy | Batsman | 5.5 | 6 | -0.5 | 30 |
| Spratt, Kelly | Batsman | 5.5 | 5 | 0.5 | 31 |
| Devola, Tony | Batsman | 5 | 5 | 0.0 | 0 |
| Dwyer, Brett | Batsman | 5 | 5 | 0.0 | 0 |
| Dwyer, Campbell | Batsman | 5 | 7 | -2.0 | 0 |
| Dwyer, Samuel | Batsman | 5 | 5 | 0.0 | 0 |
| Edwards, Darren | Batsman | 5 | 5.5 | -0.5 | 0 |
| Gee, Matt | Batsman | 5 | 5 | 0.0 | 12 |
| Halbish, Ashley | Batsman | 5 | 5 | 0.0 | 0 |
| Harris, Peter | Batsman | 5 | 5 | 0.0 | 0 |
| Hemming, Andrew | Batsman | 5 | 5 | 0.0 | 0 |
| Lewis, Zeke | Batsman | 5 | 5 | 0.0 | 0 |
| Mariani, Thomas | Batsman | 5 | 6 | -1.0 | 0 |
| McGregor, Cameron | Batsman | 5 | 5 | 0.0 | 0 |
| Newman, Grant | Batsman | 5 | 7 | -2.0 | 0 |
| Roebuck, Matt | Batsman | 5 | 5.5 | -0.5 | 0 |
| Smith, Ben | Batsman | 5 | 5 | 0.0 | 0 |
| Trembath, Greg | Batsman | 5 | 5 | 0.0 | 0 |
| Wilson, Edwin | Batsman | 5 | 5 | 0.0 | 0 |
| Devola, Michael | All-rounder | 8.5 | 6 | 2.5 | 268.4 |
| Mariani, Enio | All-rounder | 8 | 6 | 2.0 | 219.2 |
| May, Steve | All-rounder | 8 | 8 | 0.0 | 242.2 |
| Considine, Andrew | All-rounder | 7.5 | 6.5 | 1.0 | 154.4 |
| Gold, David | All-rounder | 7 | 10 | -3.0 | 109.6 |
| Hay, Stephen | All-rounder | 7 | 8 | -1.0 | 111.6 |
| Devola, Damian | All-rounder | 6.5 | 7.5 | -1.0 | 92 |
| Ferries, Cody | All-rounder | 6 | 6.5 | -0.5 | 62.4 |
| Hay, Alex | All-rounder | 6 | 6.5 | -0.5 | 56 |
| Ferries, Cooper | All-rounder | 5.5 | 6.5 | -1.0 | 46 |
| McDonald, Stuart | All-rounder | 5.5 | 7.5 | -2.0 | 27.2 |
| Travers, Will | All-rounder | 5.5 | 5.5 | 0.0 | 36.8 |
| Baxter, Mick | All-rounder | 5 | 5 | 0.0 | 0 |
| Blick, Simon | All-rounder | 5 | 5.5 | -0.5 | 0 |
| Campion, J | All-rounder | 5 | 5 | 0.0 | 0 |
| Cerecer, Javier | All-rounder | 5 | 5 | 0.0 | 7 |
| Charles, Andrew | All-rounder | 5 | 5 | 0.0 | 0 |
| Cloke, Aaron | All-rounder | 5 | 6 | -1.0 | 0 |
| Connelly, Steven | All-rounder | 5 | 5 | 0.0 | 0 |
| Connelly, Stewart | All-rounder | 5 | 6 | -1.0 | 0 |
| Croft, Gareth | All-rounder | 5 | 5 | 0.0 | 0 |
| D’Amore, John | All-rounder | 5 | 6.5 | -1.5 | 0 |
| Fallon, Brian | All-rounder | 5 | 5.5 | -0.5 | 0 |
| Grose, David | All-rounder | 5 | 5 | 0.0 | 0 |
| Hennessy, Damien | All-rounder | 5 | 5 | 0.0 | 0 |
| Housten, R | All-rounder | 5 | 5 | 0.0 | 0 |
| Hunter, Anthony | All-rounder | 5 | 6.5 | -1.5 | 0 |
| Kennedy, Russ | All-rounder | 5 | 5 | 0.0 | 0 |
| Kenou, John | All-rounder | 5 | 5 | 0.0 | 0 |
| Knesfeld, J | All-rounder | 5 | 5 | 0.0 | 0 |
| Lambert, Tim | All-rounder | 5 | 5 | 0.0 | 0 |
| Law, John | All-rounder | 5 | 5 | 0.0 | 0 |
| Layzell, Andrew | All-rounder | 5 | 5 | 0.0 | 0 |
| McMahon, Tom | All-rounder | 5 | 5 | 0.0 | 0 |
| Mirabito, Shane | All-rounder | 5 | 5.5 | -0.5 | 0 |
| Nurse, Harrison | All-rounder | 5 | 5 | 0.0 | 0 |
| Owen, Nick | All-rounder | 5 | 5 | 0.0 | 0 |
| Pridham, Daniel | All-rounder | 5 | 5 | 0.0 | 0 |
| Reed, Matt | All-rounder | 5 | 5 | 0.0 | 0 |
| Simeon, M | All-rounder | 5 | 5 | 0.0 | 0 |
| Tomholt, Brad | All-rounder | 5 | 5 | 0.0 | 0 |
| Tost, Robert | All-rounder | 5 | 5 | 0.0 | 0 |
| Trembath, Brad | All-rounder | 5 | 8 | -3.0 | 0 |
| Waisberg, Julian | All-rounder | 5 | 5.5 | -0.5 | 0 |
| Westgate, Oliver | All-rounder | 5 | 5 | 0.0 | 0 |
| Wilson, Marcus | All-rounder | 5 | 5 | 0.0 | 0 |
| Wilton, Darren | All-rounder | 5 | 8 | -3.0 | 0 |
| Hack, Paul | ?? | 6.5 | 5 | 1.5 | 100 |
| Koedijk, Luke | ?? | 6 | 5 | 1.0 | 66.6 |
| Layzell, Brendan | ?? | 5.5 | 5 | 0.5 | 48.4 |
| Marshall, Andy | ?? | 5.5 | 5 | 0.5 | 30 |
| McGregor, Andrew | ?? | 5.5 | 5 | 0.5 | 27.2 |
| Bekierz, James | ?? | 5 | 5 | 0.0 | 0 |
| Bekierz, Joseph | ?? | 5 | 5 | 0.0 | 0 |
| Corn, Marc | ?? | 5 | 5 | 0.0 | 0 |
| En, Sophorn | ?? | 5 | 5 | 0.0 | -2.8 |
| Filimaua, Jack | ?? | 5 | 5 | 0.0 | 10 |
| Glackin, Aidan | ?? | 5 | 5 | 0.0 | 0 |
| Joshi, Gilly | ?? | 5 | 5 | 0.0 | 0 |
| Neilsen, Gary | ?? | 5 | 5 | 0.0 | 0 |
| Roberts, Dane | ?? | 5 | 5 | 0.0 | 0 |
| White, Ryan | ?? | 5 | 5 | 0.0 | 0 |










