Round 10 Team Scores
| # | Team | Manager | R10 |
| 1 | Big Farken Maxi | Damian Devola | 470 |
| 2 | Hay Clan | Stephen Hay | 457 |
| 3 | Charlies Team | David Anderson | 421 |
| 4 | Fish on a Heater | Andrew Ferguson | 398 |
| 5 | Dimbos | Trevor Lazyell | 383 |
| 6 | Darts Dogs | Darcy O’Brien | 376 |
| 7 | Ravello | Tony Devola | 369 |
| 8 | Burger Kings B2B! | Nick MacMillan | 346 |
| 9 | Ned Murray-White | Ned Murray-White | 304 |
| 10 | Clucking Bell | Dean Vine | 290 |
| 11 | Who’s Chris Perries? | Jake McMahon | 275 |
| 12 | Shit Again | Darren Clark | 245 |
| 13 | Baby Giraffe Petting Zoo XI | Nigel Hunt | 243 |
| 14 | Ando’s Ace Army | Stephen Anderson | 204 |
Big Farken Maxi sealed the title this week with yet another win for the round! It came on the back of captain Steve May’s 5 wicket haul. They now have an unassailable 300 point lead on the ladder with one round to go! It’s been an amazing season for the Maxi’s with 13/15 of their players still scoring this past round they have depth that is unmatched by any other team. Continue reading…














